Usage Statistics for emic.powweb.com

Summary Period: October 2018
Generated 01-Nov-2018 02:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 33505
Total Files 18125
Total Pages 5170
Total Visits 2282
Total KBytes 1694405
Total Unique Sites 2143
Total Unique URLs 411
Total Unique Referrers 329
Total Unique User Agents 138
. Avg Max
Hits per Hour 45 294
Hits per Day 1080 2688
Files per Day 584 1041
Pages per Day 166 248
Visits per Day 73 126
KBytes per Day 54658 127315
Hits by Response Code
Undefined response code 2
Code 200 - OK 18125
Code 206 - Partial Content 17
Code 301 - Moved Permanently 2
Code 304 - Not Modified 6470
Code 403 - Forbidden 5
Code 404 - Not Found 8809
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 30
Code 407 - Proxy Authentication Required 43

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1343 4.01% 293 1.62% 164 3.17% 81 3.55% 118 5.51% 59707 3.52%
2 1022 3.05% 171 0.94% 150 2.90% 78 3.42% 102 4.76% 20155 1.19%
3 1178 3.52% 251 1.38% 149 2.88% 83 3.64% 122 5.69% 37689 2.22%
4 2688 8.02% 169 0.93% 161 3.11% 80 3.51% 104 4.85% 26836 1.58%
5 549 1.64% 78 0.43% 74 1.43% 47 2.06% 81 3.78% 11169 0.66%
6 1100 3.28% 315 1.74% 169 3.27% 82 3.59% 130 6.07% 60353 3.56%
7 998 2.98% 143 0.79% 162 3.13% 92 4.03% 104 4.85% 12386 0.73%
8 1149 3.43% 190 1.05% 171 3.31% 106 4.65% 145 6.77% 19996 1.18%
9 1002 2.99% 227 1.25% 200 3.87% 80 3.51% 124 5.79% 28135 1.66%
10 1195 3.57% 397 2.19% 198 3.83% 70 3.07% 89 4.15% 25894 1.53%
11 1262 3.77% 924 5.10% 204 3.95% 14 0.61% 1 0.05% 127315 7.51%
12 588 1.75% 425 2.34% 119 2.30% 15 0.66% 1 0.05% 25567 1.51%
13 1018 3.04% 850 4.69% 234 4.53% 15 0.66% 1 0.05% 58729 3.47%
14 1100 3.28% 805 4.44% 248 4.80% 16 0.70% 1 0.05% 59735 3.53%
15 961 2.87% 666 3.67% 143 2.77% 31 1.36% 27 1.26% 49676 2.93%
16 966 2.88% 747 4.12% 109 2.11% 68 2.98% 97 4.53% 55088 3.25%
17 1180 3.52% 901 4.97% 161 3.11% 84 3.68% 119 5.55% 85178 5.03%
18 1103 3.29% 813 4.49% 162 3.13% 78 3.42% 139 6.49% 57166 3.37%
19 548 1.64% 435 2.40% 105 2.03% 53 2.32% 102 4.76% 46276 2.73%
20 953 2.84% 763 4.21% 163 3.15% 65 2.85% 96 4.48% 99822 5.89%
21 1102 3.29% 816 4.50% 146 2.82% 80 3.51% 105 4.90% 58447 3.45%
22 961 2.87% 742 4.09% 108 2.09% 83 3.64% 113 5.27% 57109 3.37%
23 898 2.68% 638 3.52% 171 3.31% 94 4.12% 134 6.25% 46948 2.77%
24 1116 3.33% 809 4.46% 207 4.00% 105 4.60% 124 5.79% 57714 3.41%
25 1131 3.38% 904 4.99% 135 2.61% 87 3.81% 115 5.37% 110341 6.51%
26 997 2.98% 820 4.52% 173 3.35% 78 3.42% 77 3.59% 60862 3.59%
27 971 2.90% 693 3.82% 192 3.71% 115 5.04% 141 6.58% 61162 3.61%
28 627 1.87% 479 2.64% 117 2.26% 84 3.68% 108 5.04% 28868 1.70%
29 1093 3.26% 739 4.08% 226 4.37% 126 5.52% 152 7.09% 63985 3.78%
30 1517 4.53% 1041 5.74% 241 4.66% 99 4.34% 149 6.95% 88493 5.22%
31 1189 3.55% 881 4.86% 208 4.02% 99 4.34% 144 6.72% 93605 5.52%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1681 5.02% 24 766 4.23% 6 211 4.08% 2107 65303 3.85%
1 55 1706 5.09% 30 951 5.25% 5 175 3.38% 2370 73467 4.34%
2 63 1976 5.90% 33 1028 5.67% 8 271 5.24% 2556 79246 4.68%
3 73 2289 6.83% 37 1175 6.48% 14 453 8.76% 3058 94803 5.60%
4 70 2193 6.55% 36 1138 6.28% 8 258 4.99% 5092 157845 9.32%
5 71 2217 6.62% 36 1120 6.18% 9 279 5.40% 4601 142644 8.42%
6 70 2170 6.48% 30 951 5.25% 9 299 5.78% 2472 76629 4.52%
7 85 2647 7.90% 46 1456 8.03% 16 509 9.85% 3742 115994 6.85%
8 68 2127 6.35% 31 975 5.38% 7 227 4.39% 3155 97810 5.77%
9 47 1480 4.42% 23 729 4.02% 4 154 2.98% 2107 65303 3.85%
10 40 1257 3.75% 21 679 3.75% 5 174 3.37% 2370 73471 4.34%
11 50 1554 4.64% 26 819 4.52% 5 166 3.21% 3034 94050 5.55%
12 32 1002 2.99% 16 513 2.83% 4 134 2.59% 1154 35764 2.11%
13 31 983 2.93% 15 468 2.58% 5 185 3.58% 966 29935 1.77%
14 48 1512 4.51% 36 1145 6.32% 7 226 4.37% 3787 117394 6.93%
15 42 1307 3.90% 28 881 4.86% 6 210 4.06% 4175 129438 7.64%
16 24 745 2.22% 16 515 2.84% 5 157 3.04% 1251 38769 2.29%
17 13 431 1.29% 6 211 1.16% 4 143 2.77% 596 18480 1.09%
18 19 601 1.79% 10 330 1.82% 5 174 3.37% 631 19558 1.15%
19 14 435 1.30% 10 331 1.83% 3 103 1.99% 842 26087 1.54%
20 19 603 1.80% 12 398 2.20% 5 175 3.38% 807 25011 1.48%
21 23 739 2.21% 17 530 2.92% 3 123 2.38% 1440 44636 2.63%
22 22 710 2.12% 10 312 1.72% 4 136 2.63% 753 23351 1.38%
23 36 1140 3.40% 22 704 3.88% 7 228 4.41% 1594 49416 2.92%

Top 51 of 411 Total URLs
# Hits KBytes URL
1 1973 5.89% 35956 2.12% /
2 423 1.26% 16126 0.95% /js/jquery.js
3 421 1.26% 3484 0.21% /js/featuredbox.js
4 418 1.25% 2642 0.16% /location.html
5 413 1.23% 5727 0.34% /SpryAssets/SpryMenuBar.js
6 411 1.23% 2772 0.16% /contact.html
7 398 1.19% 8233 0.49% /products.html
8 398 1.19% 2409 0.14% /style.css
9 397 1.18% 1441 0.09% /SpryAssets/SpryMenuBarHorizontal.css
10 287 0.86% 451 0.03% /images/favicon.ico
11 182 0.54% 1642 0.10% /team.html
12 170 0.51% 591 0.03% /gallery.html
13 149 0.44% 1605 0.09% /services.html
14 100 0.30% 565 0.03% /style/js/supersized.shutter.min.js
15 98 0.29% 310 0.02% /style/css/supersized.shutter.css
16 97 0.29% 97 0.01% /style/css/nivo-slider.css
17 97 0.29% 1052 0.06% /style/css/prettyPhoto.css
18 97 0.29% 176 0.01% /style/js/easypaginate.js
19 97 0.29% 6967 0.41% /style/js/jquery1.7.js
20 97 0.29% 4160 0.25% /style/js/scripts.js
21 96 0.29% 105 0.01% /style/css/supersized.css
22 96 0.29% 2634 0.16% /style/js/supersized.3.2.6.js
23 95 0.28% 157 0.01% /style/css/tiptip.css
24 95 0.28% 684 0.04% /style/js/jquery.coda.slider.js
25 94 0.28% 997 0.06% /main.css
26 92 0.27% 843 0.05% /index-10.html
27 92 0.27% 86 0.01% /style/css/nivostyle.css
28 85 0.25% 539 0.03% /3DGallery/gallery25years.html
29 81 0.24% 291 0.02% /emicvideo2.html
30 67 0.20% 262 0.02% /3DGallery/gallery3d.html
31 63 0.19% 942 0.06% /3DGallery/galleryGulffood17.html
32 61 0.18% 273 0.02% /3DGallery/galleryGulffood16.html
33 51 0.15% 298 0.02% /3DGallery/js/modernizr.custom.53451.js
34 50 0.15% 546 0.03% /3DGallery/js/jquery.gallery.js
35 49 0.15% 61 0.00% /3DGallery/css/style.css
36 48 0.14% 159 0.01% /3DGallery/css/demo.css
37 47 0.14% 138 0.01% /emicvideo1.html
38 41 0.12% 328 0.02% /index-7.html
39 32 0.10% 229 0.01% /contact.php
40 28 0.08% 143 0.01% /index-12.html
41 23 0.07% 204 0.01% /3DGallery/css/fonts/BebasNeue-webfont.woff
42 17 0.05% 0 0.00% /Microsoft-Server-ActiveSync
43 7 0.02% 30 0.00% /index-9.html
44 6 0.02% 22 0.00% /SpryAssets/SpryMenuBarVertical.css
45 6 0.02% 6 0.00% /contact/css/contactform.css
46 2 0.01% 24 0.00% /.DS_Store
47 2 0.01% 42 0.00% /3DGallery/css/fonts/BebasNeue-webfont.ttf
48 1 0.00% 10 0.00% /3DGallery/css/fonts/BebasNeue-webfont.eot
49 1 0.00% 20 0.00% /3DGallery/css/fonts/BebasNeue-webfont.svg
50 1 0.00% 6 0.00% /3DGallery/galleryGulffood15.html
51 1 0.00% 4 0.00% /index-8.html

Top 30 of 411 Total URLs By KBytes
# Hits KBytes URL
1 1973 5.89% 35956 2.12% /
2 423 1.26% 16126 0.95% /js/jquery.js
3 398 1.19% 8233 0.49% /products.html
4 97 0.29% 6967 0.41% /style/js/jquery1.7.js
5 413 1.23% 5727 0.34% /SpryAssets/SpryMenuBar.js
6 97 0.29% 4160 0.25% /style/js/scripts.js
7 421 1.26% 3484 0.21% /js/featuredbox.js
8 411 1.23% 2772 0.16% /contact.html
9 418 1.25% 2642 0.16% /location.html
10 96 0.29% 2634 0.16% /style/js/supersized.3.2.6.js
11 398 1.19% 2409 0.14% /style.css
12 182 0.54% 1642 0.10% /team.html
13 149 0.44% 1605 0.09% /services.html
14 397 1.18% 1441 0.09% /SpryAssets/SpryMenuBarHorizontal.css
15 97 0.29% 1052 0.06% /style/css/prettyPhoto.css
16 94 0.28% 997 0.06% /main.css
17 63 0.19% 942 0.06% /3DGallery/galleryGulffood17.html
18 92 0.27% 843 0.05% /index-10.html
19 95 0.28% 684 0.04% /style/js/jquery.coda.slider.js
20 170 0.51% 591 0.03% /gallery.html
21 100 0.30% 565 0.03% /style/js/supersized.shutter.min.js
22 50 0.15% 546 0.03% /3DGallery/js/jquery.gallery.js
23 85 0.25% 539 0.03% /3DGallery/gallery25years.html
24 287 0.86% 451 0.03% /images/favicon.ico
25 41 0.12% 328 0.02% /index-7.html
26 98 0.29% 310 0.02% /style/css/supersized.shutter.css
27 51 0.15% 298 0.02% /3DGallery/js/modernizr.custom.53451.js
28 81 0.24% 291 0.02% /emicvideo2.html
29 61 0.18% 273 0.02% /3DGallery/galleryGulffood16.html
30 67 0.20% 262 0.02% /3DGallery/gallery3d.html

Top 20 of 20 Total Entry Pages
# Hits Visits URL
1 1973 5.89% 1326 63.60% /
2 418 1.25% 247 11.85% /location.html
3 398 1.19% 152 7.29% /products.html
4 411 1.23% 133 6.38% /contact.html
5 182 0.54% 43 2.06% /team.html
6 170 0.51% 32 1.53% /gallery.html
7 85 0.25% 23 1.10% /3DGallery/gallery25years.html
8 149 0.44% 22 1.06% /services.html
9 67 0.20% 16 0.77% /3DGallery/gallery3d.html
10 92 0.27% 16 0.77% /index-10.html
11 61 0.18% 12 0.58% /3DGallery/galleryGulffood16.html
12 63 0.19% 12 0.58% /3DGallery/galleryGulffood17.html
13 41 0.12% 12 0.58% /index-7.html
14 81 0.24% 11 0.53% /emicvideo2.html
15 32 0.10% 8 0.38% /contact.php
16 47 0.14% 6 0.29% /emicvideo1.html
17 28 0.08% 6 0.29% /index-12.html
18 7 0.02% 5 0.24% /index-9.html
19 17 0.05% 2 0.10% /Microsoft-Server-ActiveSync
20 1 0.00% 1 0.05% /3DGallery/galleryGulffood15.html

Top 20 of 21 Total Exit Pages
# Hits Visits URL
1 1973 5.89% 1138 54.45% /
2 411 1.23% 241 11.53% /contact.html
3 398 1.19% 209 10.00% /products.html
4 418 1.25% 182 8.71% /location.html
5 182 0.54% 62 2.97% /team.html
6 170 0.51% 59 2.82% /gallery.html
7 149 0.44% 40 1.91% /services.html
8 92 0.27% 30 1.44% /index-10.html
9 85 0.25% 24 1.15% /3DGallery/gallery25years.html
10 81 0.24% 15 0.72% /emicvideo2.html
11 28 0.08% 15 0.72% /index-12.html
12 41 0.12% 14 0.67% /index-7.html
13 32 0.10% 12 0.57% /contact.php
14 47 0.14% 11 0.53% /emicvideo1.html
15 67 0.20% 10 0.48% /3DGallery/gallery3d.html
16 61 0.18% 10 0.48% /3DGallery/galleryGulffood16.html
17 63 0.19% 9 0.43% /3DGallery/galleryGulffood17.html
18 7 0.02% 5 0.24% /index-9.html
19 17 0.05% 2 0.10% /Microsoft-Server-ActiveSync
20 1 0.00% 1 0.05% /3DGallery/galleryGulffood15.html

Top 50 of 2143 Total Sites
# Hits Files KBytes Visits Hostname
1 5247 15.66% 3899 21.51% 333647 19.69% 95 4.16% 192.168.151.0
2 1773 5.29% 10 0.06% 2026 0.12% 7 0.31% 217.165.48.187
3 320 0.96% 163 0.90% 31134 1.84% 13 0.57% 66.249.93.86
4 314 0.94% 175 0.97% 32447 1.91% 15 0.66% 66.249.93.90
5 289 0.86% 154 0.85% 28033 1.65% 13 0.57% 66.249.93.88
6 223 0.67% 213 1.18% 62016 3.66% 1 0.04% 86.98.2.157
7 219 0.65% 179 0.99% 21077 1.24% 1 0.04% 66.70.157.189
8 197 0.59% 118 0.65% 22629 1.34% 3 0.13% 109.200.170.147
9 176 0.53% 126 0.70% 22333 1.32% 3 0.13% 86.98.23.93
10 171 0.51% 111 0.61% 6945 0.41% 3 0.13% 198.16.109.148
11 168 0.50% 134 0.74% 12463 0.74% 3 0.13% 91.106.46.11
12 148 0.44% 11 0.06% 1302 0.08% 2 0.09% 86.98.0.198
13 146 0.44% 48 0.26% 3055 0.18% 5 0.22% 2.50.164.138
14 140 0.42% 22 0.12% 369 0.02% 2 0.09% 60.24.49.61
15 136 0.41% 81 0.45% 3694 0.22% 4 0.18% 192.234.235.103
16 131 0.39% 85 0.47% 1309 0.08% 8 0.35% 184.154.36.175
17 125 0.37% 117 0.65% 8740 0.52% 2 0.09% 31.215.146.203
18 124 0.37% 102 0.56% 17761 1.05% 1 0.04% 83.110.233.74
19 122 0.36% 8 0.04% 467 0.03% 4 0.18% 2.50.170.155
20 117 0.35% 27 0.15% 8108 0.48% 1 0.04% 5.28.50.2
21 112 0.33% 107 0.59% 9370 0.55% 2 0.09% 2.51.241.215
22 106 0.32% 16 0.09% 3268 0.19% 1 0.04% 94.59.61.82
23 102 0.30% 11 0.06% 1382 0.08% 1 0.04% 94.204.228.39
24 101 0.30% 30 0.17% 432 0.03% 5 0.22% 184.154.36.174
25 100 0.30% 74 0.41% 3636 0.21% 3 0.13% 103.249.76.118
26 100 0.30% 13 0.07% 641 0.04% 1 0.04% 83.110.248.224
27 95 0.28% 12 0.07% 1057 0.06% 3 0.13% 86.99.121.218
28 93 0.28% 78 0.43% 4571 0.27% 3 0.13% 91.74.35.167
29 92 0.27% 37 0.20% 4675 0.28% 1 0.04% 37.125.56.98
30 92 0.27% 86 0.47% 8522 0.50% 1 0.04% 94.49.233.46
31 89 0.27% 71 0.39% 965 0.06% 1 0.04% 35.154.47.219
32 88 0.26% 7 0.04% 2344 0.14% 2 0.09% 217.165.68.220
33 88 0.26% 81 0.45% 8863 0.52% 1 0.04% 31.167.29.223
34 87 0.26% 9 0.05% 3466 0.20% 1 0.04% 2.48.243.152
35 87 0.26% 83 0.46% 9020 0.53% 2 0.09% 51.235.253.96
36 85 0.25% 42 0.23% 6149 0.36% 2 0.09% 188.248.53.160
37 85 0.25% 9 0.05% 596 0.04% 2 0.09% 2.50.174.242
38 84 0.25% 79 0.44% 6024 0.36% 2 0.09% 5.30.69.43
39 84 0.25% 66 0.36% 4339 0.26% 2 0.09% 94.56.111.237
40 83 0.25% 81 0.45% 1218 0.07% 3 0.13% 193.56.28.12
41 80 0.24% 60 0.33% 9150 0.54% 4 0.18% 66.249.93.13
42 79 0.24% 29 0.16% 2524 0.15% 2 0.09% 34.209.175.228
43 78 0.23% 13 0.07% 4309 0.25% 1 0.04% 102.250.75.211
44 78 0.23% 57 0.31% 733 0.04% 4 0.18% 184.154.36.176
45 78 0.23% 72 0.40% 8310 0.49% 1 0.04% 84.22.254.29
46 75 0.22% 9 0.05% 881 0.05% 4 0.18% 2.50.172.237
47 74 0.22% 63 0.35% 18434 1.09% 1 0.04% 66.249.81.56
48 74 0.22% 67 0.37% 4862 0.29% 1 0.04% 80.227.253.166
49 73 0.22% 56 0.31% 8283 0.49% 1 0.04% 183.83.84.219
50 72 0.21% 2 0.01% 72 0.00% 1 0.04% 153.150.30.128

Top 30 of 2143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5247 15.66% 3899 21.51% 333647 19.69% 95 4.16% 192.168.151.0
2 223 0.67% 213 1.18% 62016 3.66% 1 0.04% 86.98.2.157
3 314 0.94% 175 0.97% 32447 1.91% 15 0.66% 66.249.93.90
4 320 0.96% 163 0.90% 31134 1.84% 13 0.57% 66.249.93.86
5 289 0.86% 154 0.85% 28033 1.65% 13 0.57% 66.249.93.88
6 197 0.59% 118 0.65% 22629 1.34% 3 0.13% 109.200.170.147
7 176 0.53% 126 0.70% 22333 1.32% 3 0.13% 86.98.23.93
8 219 0.65% 179 0.99% 21077 1.24% 1 0.04% 66.70.157.189
9 74 0.22% 63 0.35% 18434 1.09% 1 0.04% 66.249.81.56
10 124 0.37% 102 0.56% 17761 1.05% 1 0.04% 83.110.233.74
11 69 0.21% 55 0.30% 16279 0.96% 0 0.00% 66.249.81.58
12 65 0.19% 60 0.33% 16008 0.94% 0 0.00% 207.241.229.198
13 72 0.21% 58 0.32% 14528 0.86% 1 0.04% 80.227.153.158
14 57 0.17% 49 0.27% 14352 0.85% 0 0.00% 66.249.81.54
15 66 0.20% 52 0.29% 14333 0.85% 1 0.04% 94.200.140.126
16 55 0.16% 53 0.29% 13462 0.79% 0 0.00% 207.241.229.215
17 57 0.17% 52 0.29% 13392 0.79% 1 0.04% 86.98.17.142
18 51 0.15% 50 0.28% 13079 0.77% 0 0.00% 207.241.229.49
19 47 0.14% 46 0.25% 12469 0.74% 0 0.00% 207.241.231.149
20 168 0.50% 134 0.74% 12463 0.74% 3 0.13% 91.106.46.11
21 48 0.14% 46 0.25% 11396 0.67% 0 0.00% 207.241.231.145
22 51 0.15% 32 0.18% 11265 0.66% 1 0.04% 83.110.151.29
23 42 0.13% 41 0.23% 10995 0.65% 0 0.00% 207.241.229.151
24 45 0.13% 27 0.15% 10402 0.61% 1 0.04% 83.110.225.181
25 53 0.16% 48 0.26% 9756 0.58% 1 0.04% 197.252.2.222
26 112 0.33% 107 0.59% 9370 0.55% 2 0.09% 2.51.241.215
27 80 0.24% 60 0.33% 9150 0.54% 4 0.18% 66.249.93.13
28 70 0.21% 50 0.28% 9123 0.54% 2 0.09% 83.110.10.120
29 87 0.26% 83 0.46% 9020 0.53% 2 0.09% 51.235.253.96
30 88 0.26% 81 0.45% 8863 0.52% 1 0.04% 31.167.29.223

Top 92 of 329 Total Referrers
# Hits Referrer
1 7663 22.87% - (Direct Request)
2 870 2.60% Google
3 19 0.06% https://translate.googleusercontent.com/translate_c
4 12 0.04% http://www.gulfoodmanufacturing.com/exhibitors/emirates-metallic-industries-co-emic
5 10 0.03% http://www.bing.com/search
6 8 0.02% http://www.baidu.com/search/spider.htm
7 7 0.02% http://www.emic.com.sa/
8 5 0.01% http://komputers-best.ru/
9 5 0.01% http://skinali.photo-clip.ru/
10 5 0.01% http://www.baidu.com/s
11 4 0.01% http://vanrise.com.ua/
12 4 0.01% https://elonm.ru/
13 4 0.01% https://spinanebolit.com/
14 4 0.01% https://www.bing.com/
15 3 0.01% http://grafaman.ru/
16 3 0.01% http://img2018cool.pw/tool-making-companies-in-uae.html
17 3 0.01% http://pospektr.ru/
18 3 0.01% http://rumamba.com/
19 3 0.01% http://sta-grand.ru/
20 3 0.01% http://www.regionshop.biz/
21 3 0.01% https://gcup.ru/
22 3 0.01% https://mega-polis.biz.ua/
23 3 0.01% https://pills24h.com/
24 3 0.01% https://xn--e1aaajzchnkg.ru.com/
25 2 0.01% 65.254.227.224
26 2 0.01% Yahoo!
27 2 0.01% http://artclipart.ru/
28 2 0.01% http://emic.com.sa/.well-known/autoconfig/mail/config-v1.1.xml
29 2 0.01% http://infra-e.ru/
30 2 0.01% http://innoslicon.com/html/product/index.htm
31 2 0.01% http://link.2gis.ru/1.4/aHR0cDovL3d3dy5lbWljLXVhZS5jb20KaHR0cDovL3N0YXQuYXBpLjJnaXMucnUKeyJwcm9qIjo5OSwiaXNkIjoiMjAxODEwMTUiLCJ
32 2 0.01% http://phinist.net/
33 2 0.01% http://pornoplen.com/
34 2 0.01% https://beclean-nn.ru/
35 2 0.01% https://buy-meds24.com/
36 2 0.01% https://cheappills24h.com/
37 2 0.01% https://dverirespekt.ru/
38 2 0.01% https://migronis.com/
39 2 0.01% https://ponosanet.com/
40 2 0.01% https://pp-budpostach.com.ua/g835191-stoimost-gazobloka-gazobetona
41 2 0.01% https://proartrit.com/
42 2 0.01% https://www.baikaleminer.com/
43 2 0.01% https://x-lime.com/
44 1 0.00% AppleWebKit/534.17
45 1 0.00% Ask Jeeves
46 1 0.00% Gecko/20100614
47 1 0.00% android-app://com.linkedin.android
48 1 0.00% blank
49 1 0.00% http://5elementov.ru/
50 1 0.00% http://burger-imperia.com/
51 1 0.00% http://camparadise.net
52 1 0.00% http://hit-kino.ru/
53 1 0.00% http://kinoprinc.ru/
54 1 0.00% http://lider82.ru/
55 1 0.00% http://link.2gis.ru/1.2/0DDDEC15/online/20181001/project99/70000001019751765/2gis.ru/ql5wb6G6G7I8GH1J1HH1jfBEkewB42073B4311405u
56 1 0.00% http://link.2gis.ru/1.4/aHR0cDovL3d3dy5lbWljLXVhZS5jb20KaHR0cDovL3N0YXQuYXBpLjJnaXMucnUKeyJwcm9qIjo5OSwiaXNkIjoiMjAxODEwMDkiLCJ
57 1 0.00% http://link.2gis.ru/1.4/aHR0cDovL3d3dy5lbWljLXVhZS5jb20KaHR0cDovL3N0YXQuYXBpLjJnaXMucnUKeyJwcm9qIjo5OSwiaXNkIjoiMjAxODEwMTAiLCJ
58 1 0.00% http://link.2gis.ru/1.4/aHR0cDovL3d3dy5lbWljLXVhZS5jb20KaHR0cDovL3N0YXQuYXBpLjJnaXMucnUKeyJwcm9qIjo5OSwiaXNkIjoiMjAxODEwMjAiLCJ
59 1 0.00% http://m.facebook.com
60 1 0.00% http://magnetic-bracelets.ru/
61 1 0.00% http://maps.2gis.ru/
62 1 0.00% http://sayeghgroup.com/
63 1 0.00% http://sayeghgroup.com/about
64 1 0.00% http://sayeghgroup.com/companies/emic-company-for-canning-industries
65 1 0.00% http://sayeghgroup.com/investments
66 1 0.00% http://sweet.tv/
67 1 0.00% http://vector.peskostryi.ru/
68 1 0.00% http://www.emic-uae.ae/
69 1 0.00% http://www.erosintl.com
70 1 0.00% http://www.openallurls.com/
71 1 0.00% http://www.stroi-24.ru/
72 1 0.00% http://xn----7sbabn5abjehfwi8bj.xn--p1ai/
73 1 0.00% http://xn--d1abj0abs9d.in.ua/
74 1 0.00% http://zameskino.ru/
75 1 0.00% https://aerodizain.com/
76 1 0.00% https://cariestop.com/
77 1 0.00% https://detskiezabolevaniya.com/
78 1 0.00% https://komp-pomosch.ru/
79 1 0.00% https://l.facebook.com/
80 1 0.00% https://lm.facebook.com/
81 1 0.00% https://pornhive.org/
82 1 0.00% https://rutor.vip/
83 1 0.00% https://sky-mine.ru/
84 1 0.00% https://translate.googleusercontent.com/translate_p
85 1 0.00% https://undergroundcityphoto.com/
86 1 0.00% https://vykup-avto-krasnodar.ru/
87 1 0.00% https://www.blog4u.top/how-to-generate-traffic-to-your-website-fast/15732449/
88 1 0.00% https://xn----7sbbahaq9bb5afgiqfliv4m.xn--p1ai/
89 1 0.00% https://xn--80aaafbn2bc2ahdfrfkln6l.xn--p1ai/
90 1 0.00% https://yandex.by/clck/jsredir
91 1 0.00% https://yandex.ru/clck/jsredir
92 1 0.00% https://yandex.ru/search/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% industries co.ltd @
2 1 33.33% site:emic-uae.com
3 1 33.33% steel manufacturing companies in uae

Top 30 of 138 Total User Agents
# Hits User Agent
1 27403 81.79% Mozilla/5.0
2 27403 81.79% Netscape 6 compatible
3 1369 4.09% Microsoft Office/14.0 (Windows NT 6.1; Microsoft Outlook 14.0
4 1358 4.05% bingbot/2.0
5 349 1.04% MSIE 8.0
6 343 1.02% MSIE 9.0
7 309 0.92% SiteLockSpider [en] (WinNT; I ;Nav)
8 308 0.92% special_archiver/3.1
9 241 0.72% Microsoft Office/15.0 (Windows NT 6.1; Microsoft Outlook 15.0
10 181 0.54% Googlebot/2.1
11 171 0.51% YandexBot/3.0
12 165 0.49% Googlebot-Image/1.0
13 131 0.39% AhrefsBot/5.2
14 94 0.28% Microsoft Office/16.0 (Windows NT 6.1; Microsoft Outlook 16.0
15 80 0.24% MSIE 6.0
16 55 0.16% e.ventures Investment Crawler (eventures.vc)
17 48 0.14% WebDataStats/1.0
18 48 0.14% python-requests/2.19.1
19 45 0.13% Baiduspider/2.0
20 43 0.13% BLEXBot/1.0
21 42 0.13% Opera
22 41 0.12% Konqueror
23 40 0.12% Konqueror/3.5
24 39 0.12% MSIE 7.0
25 30 0.09% Nimbostratus-Bot/v1.3
26 28 0.08% MSIE 10.0
27 28 0.08% Opera/9.8
28 26 0.08% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Outlook 16.
29 20 0.06% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Excel 16.0.
30 20 0.06% Netscape 4 (or compatible)

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33505 100.00% 18142 100.09% 1694405 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01