Usage Statistics for emic.powweb.com

Summary Period: November 2009
Generated 01-Dec-2009 16:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 4296
Total Files 3272
Total Pages 567
Total Visits 342
Total KBytes 62351
Total Unique Sites 275
Total Unique URLs 74
Total Unique Referrers 71
Total Unique User Agents 37
. Avg Max
Hits per Hour 5 101
Hits per Day 143 362
Files per Day 109 251
Pages per Day 18 35
Visits per Day 11 19
KBytes per Day 2078 6058
Hits by Response Code
Code 200 - OK 3272
Code 206 - Partial Content 1
Code 304 - Not Modified 41
Code 404 - Not Found 974
Code 416 - Requested Range Not Satisfiable 8

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 234 5.45% 178 5.44% 23 4.06% 17 4.97% 20 7.27% 2989 4.79%
2 118 2.75% 94 2.87% 13 2.29% 9 2.63% 12 4.36% 1467 2.35%
3 51 1.19% 40 1.22% 17 3.00% 7 2.05% 10 3.64% 801 1.29%
4 74 1.72% 66 2.02% 7 1.23% 7 2.05% 8 2.91% 810 1.30%
5 161 3.75% 122 3.73% 26 4.59% 16 4.68% 15 5.45% 1726 2.77%
6 165 3.84% 128 3.91% 17 3.00% 11 3.22% 13 4.73% 1606 2.58%
7 92 2.14% 64 1.96% 12 2.12% 10 2.92% 12 4.36% 1324 2.12%
8 270 6.28% 218 6.66% 34 6.00% 16 4.68% 16 5.82% 3574 5.73%
9 167 3.89% 121 3.70% 33 5.82% 15 4.39% 19 6.91% 2650 4.25%
10 177 4.12% 149 4.55% 29 5.11% 11 3.22% 13 4.73% 1794 2.88%
11 63 1.47% 46 1.41% 11 1.94% 8 2.34% 13 4.73% 746 1.20%
12 109 2.54% 85 2.60% 15 2.65% 11 3.22% 30 10.91% 1703 2.73%
13 151 3.51% 107 3.27% 22 3.88% 15 4.39% 16 5.82% 2317 3.72%
14 261 6.08% 186 5.68% 27 4.76% 10 2.92% 12 4.36% 4876 7.82%
15 229 5.33% 190 5.81% 33 5.82% 14 4.09% 19 6.91% 3333 5.35%
16 220 5.12% 176 5.38% 27 4.76% 17 4.97% 17 6.18% 3027 4.86%
17 362 8.43% 251 7.67% 35 6.17% 19 5.56% 23 8.36% 6058 9.72%
18 18 0.42% 8 0.24% 8 1.41% 8 2.34% 10 3.64% 363 0.58%
19 95 2.21% 74 2.26% 11 1.94% 6 1.75% 8 2.91% 1982 3.18%
20 249 5.80% 177 5.41% 30 5.29% 18 5.26% 18 6.55% 3333 5.35%
21 124 2.89% 100 3.06% 14 2.47% 8 2.34% 11 4.00% 1583 2.54%
22 132 3.07% 102 3.12% 13 2.29% 9 2.63% 15 5.45% 3144 5.04%
23 164 3.82% 124 3.79% 23 4.06% 11 3.22% 12 4.36% 2175 3.49%
24 36 0.84% 26 0.79% 7 1.23% 7 2.05% 9 3.27% 565 0.91%
25 177 4.12% 144 4.40% 23 4.06% 18 5.26% 20 7.27% 2967 4.76%
26 48 1.12% 33 1.01% 7 1.23% 7 2.05% 11 4.00% 667 1.07%
27 105 2.44% 82 2.51% 10 1.76% 7 2.05% 10 3.64% 1418 2.27%
28 40 0.93% 29 0.89% 10 1.76% 9 2.63% 12 4.36% 531 0.85%
29 61 1.42% 44 1.34% 10 1.76% 8 2.34% 10 3.64% 714 1.15%
30 143 3.33% 108 3.30% 20 3.53% 13 3.80% 14 5.09% 2107 3.38%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 111 2.58% 3 91 2.78% 0 13 2.29% 47 1422 2.28%
1 8 266 6.19% 6 201 6.14% 0 28 4.94% 88 2628 4.21%
2 11 348 8.10% 8 269 8.22% 1 40 7.05% 188 5626 9.02%
3 12 382 8.89% 9 288 8.80% 1 39 6.88% 186 5574 8.94%
4 17 514 11.96% 13 399 12.19% 2 61 10.76% 302 9058 14.53%
5 8 250 5.82% 5 178 5.44% 1 39 6.88% 146 4391 7.04%
6 7 233 5.42% 5 161 4.92% 1 33 5.82% 88 2647 4.24%
7 7 233 5.42% 5 172 5.26% 0 23 4.06% 108 3233 5.19%
8 11 343 7.98% 8 268 8.19% 1 36 6.35% 216 6494 10.42%
9 3 93 2.16% 2 71 2.17% 0 14 2.47% 44 1319 2.12%
10 3 92 2.14% 2 81 2.48% 0 24 4.23% 23 679 1.09%
11 7 213 4.96% 5 164 5.01% 0 21 3.70% 116 3475 5.57%
12 4 124 2.89% 2 76 2.32% 0 20 3.53% 58 1741 2.79%
13 5 175 4.07% 4 134 4.10% 0 24 4.23% 65 1954 3.13%
14 3 95 2.21% 2 83 2.54% 0 9 1.59% 79 2358 3.78%
15 5 173 4.03% 4 128 3.91% 0 28 4.94% 98 2939 4.71%
16 1 33 0.77% 0 23 0.70% 0 4 0.71% 17 502 0.81%
17 3 103 2.40% 2 89 2.72% 0 11 1.94% 43 1298 2.08%
18 1 52 1.21% 1 47 1.44% 0 11 1.94% 12 369 0.59%
19 2 64 1.49% 1 48 1.47% 0 21 3.70% 14 430 0.69%
20 1 37 0.86% 0 26 0.79% 0 8 1.41% 7 220 0.35%
21 3 117 2.72% 2 83 2.54% 0 28 4.94% 40 1186 1.90%
22 3 119 2.77% 3 90 2.75% 0 17 3.00% 34 1012 1.62%
23 4 126 2.93% 3 102 3.12% 0 15 2.65% 60 1796 2.88%

Top 12 of 74 Total URLs
# Hits KBytes URL
1 247 5.75% 2344 3.76% /
2 158 3.68% 1944 3.12% /images/emic1111-1256.css
3 88 2.05% 1630 2.61% /Customers_List.htm
4 65 1.51% 616 0.99% /Contacts.htm
5 54 1.26% 924 1.48% /products_range.htm
6 36 0.84% 526 0.84% /production_of_cans_and_component.htm
7 28 0.65% 390 0.63% /images/animate.js
8 17 0.40% 148 0.24% /printing_on_tinplate_services.htm
9 14 0.33% 124 0.20% /cans_and_components.htm
10 13 0.30% 91 0.15% /tinplate_sheets.htm
11 10 0.23% 91 0.15% /quality_control.htm
12 7 0.16% 56 0.09% /stock_and_delivery.htm

Top 12 of 74 Total URLs By KBytes
# Hits KBytes URL
1 247 5.75% 2344 3.76% /
2 158 3.68% 1944 3.12% /images/emic1111-1256.css
3 88 2.05% 1630 2.61% /Customers_List.htm
4 54 1.26% 924 1.48% /products_range.htm
5 65 1.51% 616 0.99% /Contacts.htm
6 36 0.84% 526 0.84% /production_of_cans_and_component.htm
7 28 0.65% 390 0.63% /images/animate.js
8 17 0.40% 148 0.24% /printing_on_tinplate_services.htm
9 14 0.33% 124 0.20% /cans_and_components.htm
10 13 0.30% 91 0.15% /tinplate_sheets.htm
11 10 0.23% 91 0.15% /quality_control.htm
12 7 0.16% 56 0.09% /stock_and_delivery.htm

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 247 5.75% 217 63.45% /
2 88 2.05% 60 17.54% /Customers_List.htm
3 65 1.51% 20 5.85% /Contacts.htm
4 54 1.26% 16 4.68% /products_range.htm
5 36 0.84% 9 2.63% /production_of_cans_and_component.htm
6 13 0.30% 7 2.05% /tinplate_sheets.htm
7 17 0.40% 6 1.75% /printing_on_tinplate_services.htm
8 10 0.23% 3 0.88% /quality_control.htm
9 14 0.33% 2 0.58% /cans_and_components.htm
10 7 0.16% 2 0.58% /stock_and_delivery.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 247 5.75% 172 50.59% /
2 88 2.05% 55 16.18% /Customers_List.htm
3 65 1.51% 45 13.24% /Contacts.htm
4 54 1.26% 24 7.06% /products_range.htm
5 36 0.84% 15 4.41% /production_of_cans_and_component.htm
6 13 0.30% 8 2.35% /tinplate_sheets.htm
7 14 0.33% 7 2.06% /cans_and_components.htm
8 17 0.40% 6 1.76% /printing_on_tinplate_services.htm
9 10 0.23% 4 1.18% /quality_control.htm
10 7 0.16% 4 1.18% /stock_and_delivery.htm

Top 50 of 275 Total Sites
# Hits Files KBytes Visits Hostname
1 95 2.21% 71 2.17% 1630 2.61% 3 0.88% 86.96.228.86
2 89 2.07% 68 2.08% 2342 3.76% 1 0.29% 88.43.115.130
3 87 2.03% 70 2.14% 1714 2.75% 4 1.17% 213.172.118.226
4 79 1.84% 62 1.89% 1087 1.74% 2 0.58% 196.218.2.98
5 75 1.75% 68 2.08% 834 1.34% 3 0.88% 82.137.200.6
6 69 1.61% 55 1.68% 1287 2.06% 1 0.29% 195.243.253.146
7 66 1.54% 32 0.98% 1447 2.32% 1 0.29% 125.60.252.164
8 66 1.54% 44 1.34% 749 1.20% 3 0.88% 94.65.217.152
9 65 1.51% 56 1.71% 759 1.22% 2 0.58% 86.96.229.92
10 63 1.47% 50 1.53% 904 1.45% 1 0.29% 82.91.80.46
11 62 1.44% 51 1.56% 1139 1.83% 1 0.29% 122.166.135.5
12 57 1.33% 43 1.31% 283 0.45% 2 0.58% 116.48.129.240
13 57 1.33% 43 1.31% 899 1.44% 2 0.58% 86.96.226.89
14 56 1.30% 44 1.34% 1134 1.82% 1 0.29% 218.90.151.5
15 54 1.26% 0 0.00% 31 0.05% 0 0.00% 124.115.6.12
16 54 1.26% 46 1.41% 1056 1.69% 1 0.29% 41.230.90.15
17 53 1.23% 39 1.19% 1136 1.82% 3 0.88% 86.96.229.89
18 52 1.21% 46 1.41% 510 0.82% 29 8.48% 114.80.93.71
19 49 1.14% 46 1.41% 721 1.16% 1 0.29% 80.59.84.33
20 47 1.09% 35 1.07% 298 0.48% 2 0.58% 86.96.226.16
21 47 1.09% 37 1.13% 1051 1.69% 1 0.29% 91.74.106.242
22 46 1.07% 31 0.95% 992 1.59% 1 0.29% 195.229.241.171
23 44 1.02% 40 1.22% 550 0.88% 1 0.29% 213.217.71.2
24 42 0.98% 23 0.70% 182 0.29% 3 0.88% 194.78.250.106
25 42 0.98% 36 1.10% 314 0.50% 1 0.29% 195.229.241.177
26 42 0.98% 40 1.22% 549 0.88% 1 0.29% 41.104.53.64
27 42 0.98% 25 0.76% 997 1.60% 1 0.29% 41.97.87.35
28 42 0.98% 33 1.01% 1013 1.62% 1 0.29% 59.184.27.47
29 41 0.95% 34 1.04% 493 0.79% 2 0.58% 195.229.241.172
30 39 0.91% 30 0.92% 310 0.50% 1 0.29% 113.71.40.146
31 39 0.91% 24 0.73% 597 0.96% 1 0.29% 217.205.52.226
32 39 0.91% 30 0.92% 1656 2.66% 2 0.58% 86.96.226.14
33 37 0.86% 30 0.92% 985 1.58% 1 0.29% 202.83.36.170
34 37 0.86% 26 0.79% 545 0.87% 1 0.29% 87.219.50.122
35 36 0.84% 23 0.70% 210 0.34% 1 0.29% 195.229.236.214
36 35 0.81% 29 0.89% 239 0.38% 2 0.58% 86.96.226.87
37 34 0.79% 28 0.86% 185 0.30% 1 0.29% 114.108.207.122
38 34 0.79% 29 0.89% 568 0.91% 2 0.58% 84.88.228.241
39 33 0.77% 22 0.67% 579 0.93% 1 0.29% 80.227.184.126
40 33 0.77% 22 0.67% 580 0.93% 1 0.29% 91.74.224.83
41 32 0.74% 26 0.79% 542 0.87% 1 0.29% 117.204.88.103
42 32 0.74% 28 0.86% 558 0.89% 1 0.29% 213.62.115.122
43 32 0.74% 21 0.64% 531 0.85% 1 0.29% 86.96.228.85
44 32 0.74% 28 0.86% 428 0.69% 1 0.29% 86.96.229.85
45 31 0.72% 25 0.76% 569 0.91% 1 0.29% 195.229.235.37
46 31 0.72% 25 0.76% 532 0.85% 1 0.29% 217.126.85.99
47 31 0.72% 25 0.76% 532 0.85% 1 0.29% 218.76.12.226
48 30 0.70% 25 0.76% 232 0.37% 1 0.29% 201.155.79.35
49 30 0.70% 21 0.64% 282 0.45% 2 0.58% 66.249.65.117
50 29 0.68% 26 0.79% 113 0.18% 2 0.58% 86.96.226.15

Top 30 of 275 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89 2.07% 68 2.08% 2342 3.76% 1 0.29% 88.43.115.130
2 87 2.03% 70 2.14% 1714 2.75% 4 1.17% 213.172.118.226
3 39 0.91% 30 0.92% 1656 2.66% 2 0.58% 86.96.226.14
4 95 2.21% 71 2.17% 1630 2.61% 3 0.88% 86.96.228.86
5 66 1.54% 32 0.98% 1447 2.32% 1 0.29% 125.60.252.164
6 14 0.33% 14 0.43% 1296 2.08% 0 0.00% 69.133.155.175
7 69 1.61% 55 1.68% 1287 2.06% 1 0.29% 195.243.253.146
8 62 1.44% 51 1.56% 1139 1.83% 1 0.29% 122.166.135.5
9 53 1.23% 39 1.19% 1136 1.82% 3 0.88% 86.96.229.89
10 56 1.30% 44 1.34% 1134 1.82% 1 0.29% 218.90.151.5
11 79 1.84% 62 1.89% 1087 1.74% 2 0.58% 196.218.2.98
12 54 1.26% 46 1.41% 1056 1.69% 1 0.29% 41.230.90.15
13 47 1.09% 37 1.13% 1051 1.69% 1 0.29% 91.74.106.242
14 42 0.98% 33 1.01% 1013 1.62% 1 0.29% 59.184.27.47
15 42 0.98% 25 0.76% 997 1.60% 1 0.29% 41.97.87.35
16 46 1.07% 31 0.95% 992 1.59% 1 0.29% 195.229.241.171
17 37 0.86% 30 0.92% 985 1.58% 1 0.29% 202.83.36.170
18 63 1.47% 50 1.53% 904 1.45% 1 0.29% 82.91.80.46
19 57 1.33% 43 1.31% 899 1.44% 2 0.58% 86.96.226.89
20 75 1.75% 68 2.08% 834 1.34% 3 0.88% 82.137.200.6
21 28 0.65% 19 0.58% 789 1.27% 1 0.29% 195.229.237.42
22 65 1.51% 56 1.71% 759 1.22% 2 0.58% 86.96.229.92
23 66 1.54% 44 1.34% 749 1.20% 3 0.88% 94.65.217.152
24 49 1.14% 46 1.41% 721 1.16% 1 0.29% 80.59.84.33
25 24 0.56% 23 0.70% 597 0.96% 1 0.29% 86.112.248.246
26 39 0.91% 24 0.73% 597 0.96% 1 0.29% 217.205.52.226
27 33 0.77% 22 0.67% 580 0.93% 1 0.29% 91.74.224.83
28 33 0.77% 22 0.67% 579 0.93% 1 0.29% 80.227.184.126
29 27 0.63% 22 0.67% 578 0.93% 2 0.58% 194.170.173.3
30 31 0.72% 25 0.76% 569 0.91% 1 0.29% 195.229.235.37

Top 14 of 71 Total Referrers
# Hits Referrer
1 748 17.41% - (Direct Request)
2 110 2.56% Google
3 6 0.14% http://www.bing.com/search
4 5 0.12% Yahoo!
5 2 0.05% http://209.85.229.132/search
6 2 0.05% http://emic.phraseinfo.com/
7 2 0.05% http://majestic12.co.uk/bot.php
8 1 0.02% http://search.firstplace.com/firstplace/ws/results/Web/www
9 1 0.02% http://wm2e21.263xmail.com/xmweb
10 1 0.02% http://www.dogpile.com/dogpile/ws/results/Web/emirates metallic industries/1/417/TopNavigation/Relevance/iq
11 1 0.02% http://www.facebook.com/home.php
12 1 0.02% http://www.gulfood.com/page.cfm/Action
13 1 0.02% http://www.legalx.net
14 1 0.02% http://www.ukfurnishing.com/biz_directory.asp

Top 30 of 33 Total Search Strings
# Hits Search String
1 4 9.09% emirates metallic industries company
2 3 6.82% emic
3 3 6.82% emic uae
4 2 4.55% emirates metallic industries co.
5 2 4.55% prepare for pri-
6 2 4.55% tuna cans
7 2 4.55% www.intercolorpaints.com
8 1 2.27% abu dhabi cooking oil refining company
9 1 2.27% abu dhabi vegetable oil company l.l.c
10 1 2.27% al-jazira lab. for paints
11 1 2.27% alva paints co ltd
12 1 2.27% bin shabib chemicals
13 1 2.27% caparol l.l.c. and fayfa chemicals
14 1 2.27% chemicals dubai
15 1 2.27% dubai factory list
16 1 2.27% emic in emirates
17 1 2.27% emic ink colors
18 1 2.27% emic oil
19 1 2.27% emic tinplate
20 1 2.27% emirates metallic
21 1 2.27% emirates metallic industries
22 1 2.27% emirates metallic industries co
23 1 2.27% emirates metallic industries co. (emic)
24 1 2.27% emirates metallics
25 1 2.27% emirates mettalic
26 1 2.27% h.a chemicals co. ltd.
27 1 2.27% iraqi paints factory
28 1 2.27% printing prep-
29 1 2.27% salem balhmar plastic company saudi arabia
30 1 2.27% tinplate sheet production worldwide

Top 30 of 37 Total User Agents
# Hits User Agent
1 1292 30.07% MSIE 6.0
2 965 22.46% MSIE 7.0
3 870 20.25% Mozilla/5.0
4 870 20.25% Netscape 6 compatible
5 724 16.85% MSIE 8.0
6 142 3.31% Netscape 4 (or compatible)
7 141 3.28% Mozilla/4.0
8 58 1.35% Googlebot/2.1
9 54 1.26% Sosospider+(+http://help.soso.com/webspider.htm)
10 30 0.70% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 23 0.54% Googlebot-Image/1.0
12 22 0.51% Ask Jeeves/Teoma
13 12 0.28% Win16
14 12 0.28% Yahoo! Slurp/3.0
15 10 0.23% Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MID
16 8 0.19% Yahoo! Slurp
17 6 0.14% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
18 5 0.12% AboutUsBot
19 5 0.12% MJ12bot/v1.3
20 4 0.09% Baiduspider+(+http://www.baidu.com/search/spider.htm)
21 4 0.09% Gigabot/3.0 (http://www.gigablast.com/spider.html)
22 4 0.09% MSIE 5.5
23 4 0.09% WinHttp
24 3 0.07% DotBot/1.1
25 3 0.07% GoogleToolbar 6.2
26 3 0.07% GurujiBot/1.0
27 2 0.05% GingerCrawler/1.0 (Language Assistant for Dyslexics; www.ging
28 2 0.05% Microsoft Office/12.0 (Windows NT 6.1; Microsoft Office Outlo
29 2 0.05% SheenBot/SheenBot-1.0.0 (Sheen web crawler)
30 2 0.05% SheenBot/SheenBot-1.0.1 (Sheen web crawler)

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4296 100.00% 3273 100.03% 62351 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01