Usage Statistics for emic.powweb.com

Summary Period: October 2009
Generated 01-Nov-2009 16:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 4331
Total Files 3317
Total Pages 693
Total Visits 444
Total KBytes 66777
Total Unique Sites 264
Total Unique URLs 74
Total Unique Referrers 79
Total Unique User Agents 35
. Avg Max
Hits per Hour 5 91
Hits per Day 139 259
Files per Day 107 197
Pages per Day 22 39
Visits per Day 14 21
KBytes per Day 2154 4289
Hits by Response Code
Code 200 - OK 3317
Code 304 - Not Modified 69
Code 404 - Not Found 941
Code 416 - Requested Range Not Satisfiable 4

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 114 2.63% 89 2.68% 20 2.89% 16 3.60% 18 6.82% 2361 3.54%
2 98 2.26% 72 2.17% 29 4.18% 12 2.70% 15 5.68% 1055 1.58%
3 48 1.11% 38 1.15% 23 3.32% 14 3.15% 14 5.30% 406 0.61%
4 59 1.36% 51 1.54% 20 2.89% 17 3.83% 16 6.06% 797 1.19%
5 196 4.53% 150 4.52% 36 5.19% 14 3.15% 13 4.92% 3220 4.82%
6 157 3.63% 120 3.62% 22 3.17% 17 3.83% 20 7.58% 2561 3.84%
7 119 2.75% 93 2.80% 22 3.17% 18 4.05% 17 6.44% 1207 1.81%
8 66 1.52% 46 1.39% 14 2.02% 13 2.93% 14 5.30% 726 1.09%
9 45 1.04% 34 1.03% 13 1.88% 12 2.70% 14 5.30% 632 0.95%
10 134 3.09% 108 3.26% 30 4.33% 21 4.73% 24 9.09% 1767 2.65%
11 167 3.86% 137 4.13% 25 3.61% 18 4.05% 18 6.82% 3726 5.58%
12 114 2.63% 85 2.56% 17 2.45% 14 3.15% 15 5.68% 1758 2.63%
13 177 4.09% 150 4.52% 17 2.45% 14 3.15% 20 7.58% 3018 4.52%
14 213 4.92% 161 4.85% 39 5.63% 18 4.05% 20 7.58% 4289 6.42%
15 87 2.01% 75 2.26% 20 2.89% 8 1.80% 10 3.79% 1226 1.84%
16 166 3.83% 117 3.53% 18 2.60% 9 2.03% 13 4.92% 3001 4.49%
17 121 2.79% 88 2.65% 15 2.16% 11 2.48% 14 5.30% 2008 3.01%
18 259 5.98% 197 5.94% 28 4.04% 14 3.15% 16 6.06% 3710 5.56%
19 143 3.30% 110 3.32% 23 3.32% 16 3.60% 16 6.06% 1895 2.84%
20 208 4.80% 171 5.16% 28 4.04% 18 4.05% 20 7.58% 2991 4.48%
21 210 4.85% 165 4.97% 24 3.46% 19 4.28% 19 7.20% 3235 4.84%
22 206 4.76% 145 4.37% 28 4.04% 19 4.28% 18 6.82% 1988 2.98%
23 165 3.81% 133 4.01% 20 2.89% 13 2.93% 15 5.68% 3166 4.74%
24 212 4.89% 154 4.64% 29 4.18% 16 3.60% 20 7.58% 2193 3.28%
25 212 4.89% 160 4.82% 33 4.76% 15 3.38% 16 6.06% 3499 5.24%
26 169 3.90% 118 3.56% 29 4.18% 19 4.28% 23 8.71% 3314 4.96%
27 148 3.42% 106 3.20% 22 3.17% 14 3.15% 16 6.06% 2346 3.51%
28 201 4.64% 157 4.73% 19 2.74% 12 2.70% 16 6.06% 3232 4.84%
29 83 1.92% 66 1.99% 10 1.44% 8 1.80% 10 3.79% 1099 1.65%
30 12 0.28% 6 0.18% 6 0.87% 6 1.35% 8 3.03% 77 0.12%
31 22 0.51% 15 0.45% 14 2.02% 9 2.03% 10 3.79% 274 0.41%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 185 4.27% 4 147 4.43% 0 29 4.18% 86 2681 4.01%
1 4 137 3.16% 3 101 3.04% 0 27 3.90% 57 1771 2.65%
2 7 222 5.13% 5 181 5.46% 1 44 6.35% 106 3301 4.94%
3 12 395 9.12% 9 281 8.47% 1 47 6.78% 210 6510 9.75%
4 8 270 6.23% 6 195 5.88% 1 43 6.20% 103 3205 4.80%
5 13 410 9.47% 10 317 9.56% 1 52 7.50% 167 5192 7.77%
6 10 331 7.64% 8 251 7.57% 1 41 5.92% 146 4513 6.76%
7 13 404 9.33% 9 308 9.29% 1 57 8.23% 243 7544 11.30%
8 17 533 12.31% 13 417 12.57% 1 59 8.51% 326 10117 15.15%
9 5 185 4.27% 4 148 4.46% 1 38 5.48% 85 2636 3.95%
10 6 209 4.83% 4 149 4.49% 1 33 4.76% 96 2976 4.46%
11 1 61 1.41% 1 49 1.48% 0 16 2.31% 29 912 1.37%
12 6 203 4.69% 5 163 4.91% 0 30 4.33% 106 3295 4.93%
13 6 194 4.48% 4 145 4.37% 0 30 4.33% 61 1878 2.81%
14 1 56 1.29% 1 43 1.30% 0 22 3.17% 28 872 1.31%
15 3 122 2.82% 2 90 2.71% 0 21 3.03% 57 1780 2.67%
16 1 45 1.04% 1 33 0.99% 0 12 1.73% 31 956 1.43%
17 0 23 0.53% 0 20 0.60% 0 7 1.01% 17 542 0.81%
18 0 24 0.55% 0 18 0.54% 0 14 2.02% 7 205 0.31%
19 2 80 1.85% 2 67 2.02% 0 14 2.02% 41 1274 1.91%
20 0 13 0.30% 0 9 0.27% 0 7 1.01% 15 473 0.71%
21 2 71 1.64% 1 59 1.78% 0 12 1.73% 56 1746 2.62%
22 0 28 0.65% 0 15 0.45% 0 11 1.59% 14 444 0.66%
23 4 130 3.00% 3 111 3.35% 0 27 3.90% 63 1954 2.93%

Top 12 of 74 Total URLs
# Hits KBytes URL
1 308 7.11% 2891 4.33% /
2 194 4.48% 2387 3.57% /images/emic1111-1256.css
3 105 2.42% 2060 3.08% /Customers_List.htm
4 79 1.82% 1312 1.97% /products_range.htm
5 68 1.57% 626 0.94% /Contacts.htm
6 48 1.11% 654 0.98% /production_of_cans_and_component.htm
7 31 0.72% 432 0.65% /images/animate.js
8 17 0.39% 91 0.14% /tinplate_sheets.htm
9 14 0.32% 96 0.14% /printing_on_tinplate_services.htm
10 14 0.32% 111 0.17% /quality_control.htm
11 14 0.32% 93 0.14% /stock_and_delivery.htm
12 12 0.28% 76 0.11% /cans_and_components.htm

Top 12 of 74 Total URLs By KBytes
# Hits KBytes URL
1 308 7.11% 2891 4.33% /
2 194 4.48% 2387 3.57% /images/emic1111-1256.css
3 105 2.42% 2060 3.08% /Customers_List.htm
4 79 1.82% 1312 1.97% /products_range.htm
5 48 1.11% 654 0.98% /production_of_cans_and_component.htm
6 68 1.57% 626 0.94% /Contacts.htm
7 31 0.72% 432 0.65% /images/animate.js
8 14 0.32% 111 0.17% /quality_control.htm
9 14 0.32% 96 0.14% /printing_on_tinplate_services.htm
10 14 0.32% 93 0.14% /stock_and_delivery.htm
11 17 0.39% 91 0.14% /tinplate_sheets.htm
12 12 0.28% 76 0.11% /cans_and_components.htm

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 308 7.11% 283 63.74% /
2 105 2.42% 70 15.77% /Customers_List.htm
3 79 1.82% 25 5.63% /products_range.htm
4 68 1.57% 20 4.50% /Contacts.htm
5 48 1.11% 16 3.60% /production_of_cans_and_component.htm
6 14 0.32% 8 1.80% /stock_and_delivery.htm
7 14 0.32% 6 1.35% /quality_control.htm
8 17 0.39% 6 1.35% /tinplate_sheets.htm
9 12 0.28% 5 1.13% /cans_and_components.htm
10 14 0.32% 5 1.13% /printing_on_tinplate_services.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 308 7.11% 232 52.61% /
2 105 2.42% 66 14.97% /Customers_List.htm
3 68 1.57% 42 9.52% /Contacts.htm
4 79 1.82% 42 9.52% /products_range.htm
5 48 1.11% 23 5.22% /production_of_cans_and_component.htm
6 14 0.32% 10 2.27% /quality_control.htm
7 17 0.39% 10 2.27% /tinplate_sheets.htm
8 14 0.32% 7 1.59% /stock_and_delivery.htm
9 14 0.32% 5 1.13% /printing_on_tinplate_services.htm
10 12 0.28% 4 0.91% /cans_and_components.htm

Top 50 of 264 Total Sites
# Hits Files KBytes Visits Hostname
1 125 2.89% 99 2.98% 1911 2.86% 5 1.13% 86.96.228.87
2 122 2.82% 87 2.62% 2169 3.25% 4 0.90% 195.229.35.81
3 89 2.05% 61 1.84% 1346 2.02% 1 0.23% 60.51.118.2
4 85 1.96% 55 1.66% 830 1.24% 2 0.45% 195.229.242.55
5 74 1.71% 55 1.66% 1222 1.83% 1 0.23% 115.69.243.23
6 65 1.50% 52 1.57% 1831 2.74% 5 1.13% 86.96.227.91
7 62 1.43% 49 1.48% 1085 1.63% 1 0.23% 219.144.167.22
8 61 1.41% 53 1.60% 1071 1.60% 3 0.68% 86.96.226.93
9 60 1.39% 49 1.48% 1085 1.62% 1 0.23% 117.242.76.55
10 59 1.36% 55 1.66% 602 0.90% 34 7.66% 114.80.93.71
11 59 1.36% 49 1.48% 1479 2.21% 2 0.45% 86.96.226.15
12 58 1.34% 48 1.45% 781 1.17% 1 0.23% 88.5.214.13
13 55 1.27% 46 1.39% 1057 1.58% 1 0.23% 80.227.53.22
14 52 1.20% 42 1.27% 632 0.95% 2 0.45% 61.163.116.153
15 52 1.20% 43 1.30% 645 0.97% 3 0.68% 86.96.226.86
16 49 1.13% 4 0.12% 391 0.59% 24 5.41% 66.249.65.117
17 49 1.13% 27 0.81% 134 0.20% 2 0.45% 86.96.229.84
18 47 1.09% 41 1.24% 603 0.90% 1 0.23% 60.181.118.252
19 47 1.09% 40 1.21% 1299 1.95% 1 0.23% 86.96.229.86
20 45 1.04% 40 1.21% 551 0.82% 1 0.23% 12.237.75.66
21 44 1.02% 41 1.24% 601 0.90% 1 0.23% 202.123.25.137
22 44 1.02% 34 1.03% 217 0.32% 2 0.45% 86.96.228.84
23 44 1.02% 35 1.06% 651 0.98% 2 0.45% 86.96.228.89
24 43 0.99% 0 0.00% 25 0.04% 0 0.00% 124.115.6.12
25 41 0.95% 33 0.99% 1012 1.52% 1 0.23% 122.168.34.244
26 41 0.95% 28 0.84% 563 0.84% 1 0.23% 195.229.241.177
27 41 0.95% 35 1.06% 211 0.32% 1 0.23% 80.227.35.10
28 40 0.92% 33 0.99% 1012 1.52% 1 0.23% 124.43.234.12
29 40 0.92% 21 0.63% 159 0.24% 1 0.23% 195.229.236.216
30 39 0.90% 32 0.96% 570 0.85% 2 0.45% 80.240.204.13
31 38 0.88% 29 0.87% 662 0.99% 1 0.23% 122.166.23.218
32 37 0.85% 31 0.93% 133 0.20% 1 0.23% 41.233.217.59
33 35 0.81% 28 0.84% 559 0.84% 1 0.23% 212.38.131.142
34 35 0.81% 26 0.78% 168 0.25% 0 0.00% 86.96.227.88
35 35 0.81% 27 0.81% 561 0.84% 2 0.45% 86.96.229.87
36 34 0.79% 25 0.75% 564 0.84% 1 0.23% 110.37.14.221
37 34 0.79% 29 0.87% 933 1.40% 1 0.23% 218.12.54.168
38 34 0.79% 28 0.84% 518 0.78% 1 0.23% 59.93.69.28
39 34 0.79% 27 0.81% 563 0.84% 1 0.23% 85.97.181.193
40 34 0.79% 26 0.78% 990 1.48% 1 0.23% 86.96.228.93
41 34 0.79% 24 0.72% 595 0.89% 1 0.23% 94.189.55.58
42 33 0.76% 25 0.75% 935 1.40% 2 0.45% 86.96.226.89
43 32 0.74% 25 0.75% 533 0.80% 1 0.23% 117.242.76.48
44 32 0.74% 28 0.84% 558 0.83% 1 0.23% 196.206.197.212
45 32 0.74% 13 0.39% 531 0.80% 1 0.23% 86.96.160.9
46 32 0.74% 21 0.63% 569 0.85% 1 0.23% 86.96.226.14
47 29 0.67% 29 0.87% 311 0.47% 18 4.05% 124.115.0.14
48 29 0.67% 19 0.57% 220 0.33% 1 0.23% 195.229.242.58
49 29 0.67% 26 0.78% 905 1.36% 1 0.23% 91.74.40.171
50 29 0.67% 25 0.75% 531 0.80% 1 0.23% 94.87.0.242

Top 30 of 264 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122 2.82% 87 2.62% 2169 3.25% 4 0.90% 195.229.35.81
2 125 2.89% 99 2.98% 1911 2.86% 5 1.13% 86.96.228.87
3 65 1.50% 52 1.57% 1831 2.74% 5 1.13% 86.96.227.91
4 59 1.36% 49 1.48% 1479 2.21% 2 0.45% 86.96.226.15
5 89 2.05% 61 1.84% 1346 2.02% 1 0.23% 60.51.118.2
6 47 1.09% 40 1.21% 1299 1.95% 1 0.23% 86.96.229.86
7 74 1.71% 55 1.66% 1222 1.83% 1 0.23% 115.69.243.23
8 62 1.43% 49 1.48% 1085 1.63% 1 0.23% 219.144.167.22
9 60 1.39% 49 1.48% 1085 1.62% 1 0.23% 117.242.76.55
10 61 1.41% 53 1.60% 1071 1.60% 3 0.68% 86.96.226.93
11 15 0.35% 8 0.24% 1070 1.60% 1 0.23% 66.249.71.203
12 55 1.27% 46 1.39% 1057 1.58% 1 0.23% 80.227.53.22
13 41 0.95% 33 0.99% 1012 1.52% 1 0.23% 122.168.34.244
14 40 0.92% 33 0.99% 1012 1.52% 1 0.23% 124.43.234.12
15 34 0.79% 26 0.78% 990 1.48% 1 0.23% 86.96.228.93
16 33 0.76% 25 0.75% 935 1.40% 2 0.45% 86.96.226.89
17 34 0.79% 29 0.87% 933 1.40% 1 0.23% 218.12.54.168
18 29 0.67% 26 0.78% 905 1.36% 1 0.23% 91.74.40.171
19 26 0.60% 19 0.57% 905 1.35% 1 0.23% 141.6.11.13
20 22 0.51% 17 0.51% 900 1.35% 1 0.23% 122.170.18.152
21 27 0.62% 24 0.72% 885 1.33% 1 0.23% 89.240.40.159
22 28 0.65% 21 0.63% 884 1.32% 1 0.23% 86.96.229.90
23 18 0.42% 17 0.51% 873 1.31% 1 0.23% 198.178.236.10
24 27 0.62% 16 0.48% 844 1.26% 1 0.23% 195.229.235.42
25 85 1.96% 55 1.66% 830 1.24% 2 0.45% 195.229.242.55
26 58 1.34% 48 1.45% 781 1.17% 1 0.23% 88.5.214.13
27 18 0.42% 15 0.45% 761 1.14% 1 0.23% 86.96.229.89
28 38 0.88% 29 0.87% 662 0.99% 1 0.23% 122.166.23.218
29 44 1.02% 35 1.06% 651 0.98% 2 0.45% 86.96.228.89
30 52 1.20% 43 1.30% 645 0.97% 3 0.68% 86.96.226.86

Top 19 of 79 Total Referrers
# Hits Referrer
1 780 18.01% - (Direct Request)
2 104 2.40% Google
3 20 0.46% http://honyaku.yahoofs.jp/url_result
4 13 0.30% http://74.125.77.132/search
5 9 0.21% Yahoo!
6 9 0.21% http://www.bing.com/search
7 3 0.07% http://hot.gazo.us/Stock Delivery/index.html
8 2 0.05% http://www.bing.com/images/search
9 1 0.02% /
10 1 0.02% /production_of_cans_and_component.htm
11 1 0.02% Ask Jeeves
12 1 0.02% http://guide.opendns.com/controller.php
13 1 0.02% http://gulftradedirectory.com/showWebsite.asp
14 1 0.02% http://majestic12.co.uk/bot.php
15 1 0.02% http://search.babylon.com/
16 1 0.02% http://sn116w.snt116.mail.live.com/mail/InboxLight.aspx
17 1 0.02% http://suche.t-online.de/fast-cgi/tsc
18 1 0.02% http://www.legalx.net
19 1 0.02% http://yp.theemiratesnetwork.com/browse/restaurants/united_arab_emirates-aj-ajman/

Top 30 of 39 Total Search Strings
# Hits Search String
1 6 12.00% tuna cans
2 3 6.00% emic
3 3 6.00% emirates metallic industries company
4 2 4.00% emirates metallic industries
5 2 4.00% ups trucks
6 1 2.00% 20 liter conical pail
7 1 2.00% al khowahir chemical trd.ltd.
8 1 2.00% al seedawi laboratories co.
9 1 2.00% alriyahpaints
10 1 2.00% arabian paint factory llc
11 1 2.00% arabic paints factory llc
12 1 2.00% arcol paints
13 1 2.00% automatic line to produce tinplate
14 1 2.00% bin shabib chemicals
15 1 2.00% conical pails
16 1 2.00% corona maroc
17 1 2.00% dubai oil mills
18 1 2.00% emic in uae
19 1 2.00% emic sharjah
20 1 2.00% emic u.a.e.
21 1 2.00% emic uae
22 1 2.00% emicuae
23 1 2.00% emirates metallic industries co
24 1 2.00% emirates metallic industries co emic
25 1 2.00% emirates metallics
26 1 2.00% emirates specialties company
27 1 2.00% gulf food factory - dammam - s.arabia
28 1 2.00% khalid al alami
29 1 2.00% list of dubai industries
30 1 2.00% ltg mailänder prices

Top 30 of 35 Total User Agents
# Hits User Agent
1 1244 28.72% MSIE 6.0
2 987 22.79% MSIE 7.0
3 803 18.54% Mozilla/5.0
4 803 18.54% Netscape 6 compatible
5 741 17.11% MSIE 8.0
6 148 3.42% Netscape 4 (or compatible)
7 127 2.93% Sosospider+(+http://help.soso.com/webspider.htm)
8 90 2.08% Mozilla/4.0
9 63 1.45% Googlebot/2.1
10 58 1.34% Mozilla/4.0 (compatible;)
11 34 0.79% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 25 0.58% Ask Jeeves/Teoma
13 25 0.58% Googlebot-Image/1.0
14 24 0.55% WinHttp
15 18 0.42% Yahoo! Slurp/3.0
16 10 0.23% Win16
17 9 0.21% Yahoo! Slurp
18 8 0.18% MSIE 5.0
19 7 0.16% MSIE 5.5
20 7 0.16% psbot/0.1 (+http://www.picsearch.com/bot.html)
21 6 0.14% Gigabot/3.0 (http://www.gigablast.com/spider.html)
22 6 0.14% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
23 4 0.09% +ParchBot/1.0
24 4 0.09% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
25 2 0.05% Google Desktop)"
26 2 0.05% MJ12bot/v1.2
27 2 0.05% Microsoft Office/12.0 (Windows NT 6.0; Microsoft Office Outlo
28 2 0.05% heritrix/1.5
29 1 0.02% BaiduImagespider+(+http://www.baidu.jp/spider/)
30 1 0.02% LWP

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4331 100.00% 3317 100.00% 66777 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01